Water and Sewer Billings
Water and sewer consumption is read and billed on a quarterly basis.
While the exact meter-reading dates may vary slightly, each billing period covers approximately three months.
| Approximate Billing Period | Bill Due Date |
|---|---|
| January 21 – April 21 | June 1 |
| April 21 – July 21 | September 1 |
| July 21 – October 21 | December 1 |
| October 21 – January 21 | March 1 |
Reminder: Although water and sewer bills are due on the 1st of the billing month, you have 30 days from the due date to make payment without penalty.
Example: June bill → Due June 1 → Last day to pay without penalty: July 1
- Contact the Tax Collectors office at 203-794-8509 for additional payment/billing related information.
Water Rates
Effective July 1, 2026
The minimum quarterly charge includes water consumption of 0–6,000 gallons.
| Meter Size | Minimum Quarterly Charge |
|---|---|
| 5/8" | $54.23 |
| 3/4" | $81.75 |
| 1" | $163.47 |
| 1 1/4" | $245.16 |
| 1 1/2" | $326.90 |
| 2" | $612.87 |
| 3" | $1,225.72 |
| 4" | $1,634.29 |
| 6" | $1,634.29 |
Excess Consumption:
Consumption over 6,000 gallons is charged at $11.30 per 1,000 gallons.
Sewer Rates
The minimum quarterly charge includes sewer consumption of 0–6,000 gallons.
| Meter Size | Minimum Quarterly Charge |
|---|---|
| 5/8" | $56.16 |
| 3/4" | $112.32 |
| 1" | $226.08 |
| 1 1/4" | $282.24 |
| 1 1/2" | $282.24 |
| 2" | $529.92 |
| 3" | $1,058.40 |
| 4" | $1,411.20 |
| 6" | $1,411.20 |
| No Meter | $80.64 |
Excess Consumption Charges
- 6,001–65,000 gallons: $7.40 per 1,000 gallons
- Over 65,000 gallons: $5.64 per 1,000 gallons
