Registrar of Voters
Click here to register to vote or update voter registration
Click here to check your current voter registration
Upcoming Referendum (tentatively) September 1 2026
On September 1st 2026, the polls will be open from 6 am to 8 pm.
Polling Locations:
District 1: Clifford J. Hurgin Municipal Center
Districts 2 & 4: Stony Hill Fire Department
District 3: Frank A. Berry Elementary School
All polling locations are open for in-person voting from 6:00am - 8:00pm on Election Day.
General Election Tuesday November 3, 2026.
There are four ways to vote:
-in person at your polling place
-by absentee ballot (TOWN CLERK https://bethel-ct.gov/index.asp?SEC=7C3DD153-24D2-408B-AA39-483618FC4285 )
-early voting at Town Hall or
-Same Day Registration at the Municipal Center on Early Voting Days and on Election Day- register and vote
Early Voting Schedule for November 3rd General Election:
| Day | Date | Time | Location |
| Monday | Oct 19 | 10am-6pm | Municipal Center Meeting Room A |
| Tuesday | Oct 20 | 10am-6pm | Municipal Center Meeting Room A |
| Wednesday | Oct 21 | 10am-6pm | Municipal Center Meeting Room A |
| Thursday | Oct 22 | 10am-6pm | Municipal Center Meeting Room A |
| Friday | Oct 23 | 10am-6pm | Municipal Center Meeting Room A |
| Saturday | Oct 24 | 10am-6pm | Municipal Center Meeting Room A |
| Sunday | Oct 25 | 10am-6pm | Municipal Center Meeting Room A |
| Monday | Oct 26 | 10am-6pm | Municipal Center Meeting Room A |
| Tuesday | Oct 27 | 8am-8pm | Municipal Center Meeting Room A |
| Wednesday | Oct 28 | 10am-6pm | Municipal Center Meeting Room A |
| Thursday | Oct 29 | 8am-8pm | Municipal Center Meeting Room A |
| Friday | Oct 30 | 10am-6pm | Municipal Center Meeting Room A |
| Saturday | Oct 31 | 10am-6pm | Municipal Center Meeting Room A |
| Sunday | Nov 1 | 10am-6pm | Municipal Center Meeting Room A |
